GMP-certified Tirzepatide API sourced from audited manufacturers. USDMF available. Complete regulatory dossier delivered in 24 hours. The next-generation GLP-1/GIP molecule behind Mounjaro® / Zepbound®.
| INN / Generic Name | Tirzepatide |
| CAS Number | 2023788-19-2 |
| Molecular Formula | C₂₂₅H₃₄₈N₄₈O₆₈ |
| Molecular Weight | 4,813.4 g/mol |
| Mechanism | GLP-1 / GIP Dual Receptor Agonist (first-in-class) |
| Therapeutic Use | Type 2 Diabetes, Obesity (Mounjaro® / Zepbound® reference) |
| Purity (HPLC) | ≥98.5% |
| Appearance | White to off-white lyophilised powder |
| Storage | −20°C (long-term); 2–8°C (short-term, up to 1 month) |
| Available Grades | Pharmaceutical / injectable grade; R&D grade |
| MOQ (commercial) | 500 g |
| MOQ (R&D) | 50 mg – 200 mg (subject to availability) |
| Lead Time | 6–10 weeks (standard); expedited options available |
| Country of Origin | India / China (multi-source; confirmed at quote stage) |
Understanding the distinction helps buyers select the right API for their biosimilar or generic development programme.
| Parameter | Tirzepatide | Semaglutide |
|---|---|---|
| Mechanism | GLP-1 + GIP Dual | GLP-1 Mono |
| Weight loss (avg clinical) | ~21–22.5% bodyweight | ~15–17% bodyweight |
| Reference brand | Mounjaro® / Zepbound® | Ozempic® / Wegovy® |
| MOQ (Generic Specialty) | 500 g | 1 kg |
| USDMF status | Available | On file / active |
| Peptide length | 39 amino acids | 31 amino acids (fatty acid conjugate) |
Every Tirzepatide API inquiry from Generic Specialty returns a complete regulatory package. No follow-up emails, no waiting weeks for documents.
Tirzepatide's superior clinical efficacy data has driven Mounjaro® and Zepbound® to blockbuster status ahead of expectations. Biosimilar and generic developers are moving fast.
Submit your requirements. We'll respond with a complete package — specs, pricing, regulatory docs — within 24 business hours.