GMP-certified Semaglutide API from audited manufacturers. USDMF on file. Complete regulatory dossier — CoA, impurity profile, stability data — delivered in 24 hours.
| INN / Generic Name | Semaglutide |
| CAS Number | 910463-68-2 |
| Molecular Formula | C₁₈₇H₂₉₁N₄₅O₅₉ |
| Molecular Weight | 4,113.58 g/mol |
| Mechanism | GLP-1 Receptor Agonist (long-acting) |
| Therapeutic Use | Type 2 Diabetes, Obesity (Wegovy® / Ozempic® reference) |
| Purity (HPLC) | ≥99.0% |
| Appearance | White to off-white lyophilised powder |
| Solubility | Soluble in water (buffered pH 7.4) |
| Storage | −20°C (long-term); 2–8°C (short-term) |
| Available Grades | Pharmaceutical / injectable grade; R&D / research grade |
| MOQ (commercial) | 1 kg |
| MOQ (R&D) | 100 mg – 500 mg (subject to availability) |
| Lead Time | 4–8 weeks (standard); expedited available |
| Packaging | Amber glass vials or HDPE drums under inert atmosphere |
| Country of Origin | India / China (multi-source; confirmed at quote stage) |
Every Complete Source Quote for Semaglutide API includes the full regulatory package — no follow-up emails required.
The GLP-1 market is experiencing the fastest API demand growth in pharmaceutical history. Securing a reliable, documented supply chain now is critical.
Patent expiry timelines vary by jurisdiction. Novo Nordisk's Ozempic® and Wegovy® face biosimilar competition in select markets. Manufacturers and CMOs are actively qualifying API sources now — well ahead of launch windows.
Tell us your requirements. We'll send a complete package — specs, pricing, regulatory docs — within 24 business hours.